SOLD OUT
White Stripe Street Style Cardigan Style Kimono Haori
Note: Sizing in Asian. Please consider going up 1-3 Size VS US/EU Sizing.
Measurement In CM | ||||
Size | Chest | Length | Sleeve | Body Weight(kg) |
M | 102 | 70 | 39 | 50 – 60 |
L | 106 | 71 | 40 | 60 – 67 |
XL | 112 | 73 | 41 | 67 – 72 |
XXL | 116 | 75 | 42 | 72 – 80 |
XXXL | 122 | 77 | 43 | 80 – 90 |
4XL | 128 | 78 | 43 | 90 – 100 |
5XL | 134 | 79 | 44 | 100 – 105 |
Measurement In Inch | ||||
Size | Chest | Length | Sleeve | Body Weight(lb) |
M | 40.2 | 27.6 | 15.4 | 110.0 – 132.0 |
L | 41.7 | 28.0 | 15.7 | 132.0 – 147.4 |
XL | 44.1 | 28.7 | 16.1 | 147.4 – 158.4 |
XXL | 45.7 | 29.5 | 16.5 | 158.4 – 176.0 |
XXXL | 48.0 | 30.3 | 16.9 | 176.0 – 198.0 |
4XL | 50.4 | 30.7 | 16.9 | 198.0 – 220.0 |
5XL | 52.8 | 31.1 | 17.3 | 220.0 – 231.0 |
Note: Sizing in Asian. Please consider going up 1-3 Size VS US/EU Sizing.
1 Inch = 2.54 Cm.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.