SOLD OUT
Blue Classic Japanese Casual Style Harajuku Kimono Haori
Note: Sizing in Asian. Please consider going up 1-3 Size VS US/EU Sizing.
Measurement In CM | ||||
Size | Chest | Body Length | Sleeve | Body Weight(kg) |
M | 104 | 69 | 57 | 50-60 |
L | 109 | 70 | 58 | 60-70 |
XL | 114 | 71 | 59 | 70-80 |
XXL | 119 | 72 | 60 | 80-90 |
XXXL | 124 | 73 | 61 | 90-100 |
4XL | 128 | 74 | 62 | 100-110 |
5XL | 132 | 75 | 63 | 110-120 |
Measurement In Inch | ||||
Size | Chest | Body Length | Sleeve | Body Weight(lb) |
M | 40.9 | 27.2 | 22.4 | 110.0 – 132.0 |
L | 42.9 | 27.6 | 22.8 | 132.0 – 154.0 |
XL | 44.9 | 28.0 | 23.2 | 154.0 – 176.0 |
XXL | 46.9 | 28.3 | 23.6 | 176.0 – 198.0 |
XXXL | 48.8 | 28.7 | 24.0 | 198.0 – 220.0 |
4XL | 50.4 | 29.1 | 24.4 | 220.0 – 242.0 |
5XL | 52.0 | 29.5 | 24.8 | 242.0 – 264.0 |
Note: Sizing in Asian. Please consider going up 1-3 Size VS US/EU Sizing.
1 Inch = 2.54 Cm.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.